Basketball – Technikwettbewerb
SCORESHEET TECHNIK-WETTBEWERB
| Station | Punkte (1. Versuch) | Station | Punkte (2. Versuch) |
|---|---|---|---|
| 1. Ballkreisen | 1. Ballkreisen | ||
| 2. Dribbeltest | 2. Dribbeltest | ||
| 3. Zielpasstest | 3. Zielpasstest | ||
| 4. Strong Hand Lay-ups | 4. Strong Hand Lay Ups | ||
| 5. Weak-Hand Lay-ups | 5. Weak Hand Lay Ups | ||
| 6. Lay-ups wechselseitig | 6. Lay-ups wechselseitig | ||
| 7. Side shots | 7. Sideshots | ||
| 8. Shoot and Dribble | 8. Shoot and dribble | ||
| 9. Rapid Fire | 9. Rapid Fire | ||
| 10. Power Lay-ups | 10. Power Lay-ups | ||
| TOTAL: | TOTAL: |
Hier kannst Du Dir das Scoresheet als pdf-Datei herunterladen!
Ein Bundesligaspieler erzielt ca. 360 Punkte.
Basketball Skills
Technikwettbewerb:
Kauf Dir den passenden Basketball von Molten bei All Ball.